Automation Without Compromise
The SmartChem™200 discrete chemistry analyzer designed for environmental testing laboratories gives you uniform high-quality data at top speed and low cost.
SmartWash The intelligent, high performance wash station washes the sample probe after every liquid contact to prevent cross-contamination. The probe is washed twice internally and externally between samples to prevent carryover.
CQA System The unique Cuvette Quality Assurance system verifies the optical purity of each cuvette before each use.
Direct Read The SmartChem™200 measures absorbances directly in the reaction cuvettes. This eliminates the need to transfer reaction mixtures to a common flow cell and thereby prevents any possibility of carryover.
SmartBlank Sample blanking can be done at any stage of the chemistry cycle with no reduction in work throughout.
Segregated Wastes Wastes are segregated to reduce disposal costs.
High Level of Automation/Minimal Operator Interaction
Applications List
Specifications
One Year Warranty
Significantly higher level of automation and minimal operator interaction
For example:- all methods are stored in memory
- as many as six (6) methods can be programmed in a single run
- method changeover is automatic with all the chemistry requirements in place to include sample volume, reagents(s) volume(s), dwell time, and optical filter
- no hardware changes from test-to-test
- no wasted reagents
- no baseline stabilization
- no pump tubes
- no flowing streams
- no shutdown
The SmartData System software designed for environmental testing laboratories will:
- prepare working standards from a stock solution
- prepare spiked samples and calculate recoveries
- rerun over range samples
- offers 5 modes of detection: endpoint, fixed time, differential, bichromatic, and kinetic
- QC charting
SmartChem™200 Applications List
Both SmartChem™ systems have extensive application lists for environmental, feeds, fertilizer, soil/plant tissue, tobacco and wine.
| Environmental | |
| Acidity | Iron, SM(20th) 3500Fe-B |
| Alkalinity, EPA 310.2 | Magnesium |
| Aluminum, SM (20th) 3500 Al-B | Manganese, SM (20th 3500 Mn-B |
| Ammonia, *EPA 350.1 | Nitrate, *EPA 353.2 |
| Boron | Nitrite, *EPA 353.3, 354.1 |
| Calcium | Ortho Phosphate, *EPA 365.1, 365.2 |
| COD, EPA 410.4 | Phenol, EPA 420.4 |
| Chloride, EPA 325.2 | Silicate, EPA 370.1 |
| Chlorine, EPA 330.5 | Sulfate, EPA 375.4 |
| Chromium, SW846 7196A | Total Kjeldahl Nitrogen, *EPA 351.2 |
| Cyanide, EPA 335.2, 335.4 | Total Kjeldahl Phosphorus, *EPA 365.4 |
| Fluoride, EPA 340.1, 340.3 | Total Phosphorus, EPA 365.2 |
| Hardness, EPA 130.1 | |
| *EPA Approval Letters - view in PDF format. | |
| Agricultural Chemistries for Feeds/Fertilizers | |
| Ammonia or Protein | Total Nitrogen |
| Calcium | Total Phosphorous |
| Phosphate | Urea |
| Soil/Plant Tissue | |
| Ammonia | Nitrite |
| Boron | Phosphate |
| Calcium | Total Nitrogen |
| Chloride | Total Phosphorous |
| Lysine | Urea |
| Tobacco | |
| Ammonia | Phosphate |
| Chloride | Reducing Sugars |
| Cyanide for Smoke | Total Sugars |
| Formaldehyde for Smoke | Urea |
| Nitrate | |
| Contact Westco Scientific Instruments for methods availability in wine. | |
Specifications
| Size | 39.5L" x 25.5D" x 16.5H" |
| Weight | 137 lbs. |
| Sample Capacity | 126 sample cups with continuous loading |
| Reagent Capacity | 16 positions, 40 mL volumes |
| Reaction Temperature | Adjustable, 30-45° C |
| Reaction Cuvettes | 60 semi-disposable cuvettes, 1 cm pathlength |
| Detector | Dual-beam photometer with 20 bit resolution |
| Filter Wheel | 10 filters: dark, 460, 480, 510, 520, 550, 570, 630, 660, 880 |
| Linear Range | 0.0001 to 2.500 AUFS |
| Resolution | 0.0001 AUFS |
| Lamp | 6V/10W halogen lamp |
| Sample Blanking | User selectable |
| Sampling Rate | Up to 180 tests per hour |
| Reaction Volume | 290-600 uL |
| Auto Dilution | Up to 100 x |
| Automated Standard Prep | Yes |
| Low Reagent Alarm | Yes |
| Low Sample Alarm | Yes |
| Stand by Mode | Yes |
| Automated Spike Prep | Yes |
| Ambient Temperature | 18-30° C |
| Relative Humidity | 20-85% non-condensing |
| Sample Consumption | 3 - 300 uL |
| Reagent Consumption | 3 - 300 uL |
| Power Requirements | 90-250 VAC 47-63 Hz 300 W |

The SmartChem200™ discrete chemistry analyzer comes with a one year warranty.